Entry in the University course catalogue
![]() |
Early and Late Stages of Stellar EvolutionAS7011 (15 credits) |
![]() |
Course organisers: Alexis Brandeker, Garrelt Mellema, Claes Fransson
HST images of star forming pillars, a Planetary nebula and SN 1987A
The course will be taught in English.
Course Plan (in Swedish).
Week | Date | Time | Comment |
---|---|---|---|
14 | Wed 2 April | 13:15-15:00 | Part 1, L0, in Aina Elvius room |
14 | Thu 3 April | 10:15-12:00 | Part 1, L1 |
15 | Mon 7 April | 10:15-12:00 | Part I, L2 |
15 | Fri 11 April | 10:15-12:00 | Part I, L3 |
16 | Mon 14 April | 10:15-12:00 | Part I, L4 |
16 | Wed 16 April | 10:15-12:00 | Part I, L5 |
16 | Fri 18 April | 13:15-15:00 | Part I, L6 |
17 | Mon 21 April | 10:15-12:00 | Part I, L7 |
17 | Mon 21 April | 13:15-15:00 | Part II, L8 |
17 | Wed 23 April | 13:15-15:00 | Part II, L9 |
18 | Mon 28 April | 9:15-11:00 | Part II, L10 |
18 | Tue 29 April | 13:15-15:00 | Part II, L11, in Aina Elvius room |
19 | Mon 5 May | 13:15-15:00 | Part II, L12 |
19 | Wed 7 May | 14:15-16:00 | Part II, L13 |
19 | Thu 8 May | 13:15-15:00 | Part II, L14, in Aina Elvius room |
20 | Wed 14 May | 10:00-15:00 | Presentations (I) |
21 | Mon 19 May | 13:15-15:00 | Part III, L15 |
21 | Wed 21 May | 13:15-15:00 | Presentations (II) |
21 | Thu 22 May | 13:15-15:00 | Part III, L16 |
22 | Cancelled | ||
22 | Wed 28 May | 13:15-15:00 | Part III, L17 |
23 | Mon 2 June | 13:15-15:00 | Part III, L18 |
23 | Wed 4 June | 14:15-16:00 | Part III, L19 (change of time!) |
24 | Mon 9 June | 10:00-12:00 | Presentations (I) |
24 | Mon 9 June | 13:15-15:00 | Part III, L20 |
24 | Wed 11 June | 13:15-15:00 | (NEW) Part III, L21 |
25 | Mon 16 June | 10:00-14:00 | Presentations (II, III) |
Redaktör: Garrelt Mellema.