************************************************************************************************************************
 
                 Energy Levels and statistical weights for HeI
 
               g        E(cm^-1)    10^15 Hz     eV       Lam(A)       ID      ARAD       GAM2        GAM4
************************************************************************************************************************
 
17-Oct-2000                                      !Format date
11-May-2007                                      !Date
51                                               !Number of energy levels
198310.7600                                      !Ionization energy
1.0                                              !Screened nuclear charge
581                                              !Number of transitions
 
1s1s1Se       1.0         0.000000     5.94521   24.587    5.043E+02       1   0.000E+00   0.000E+00   0.000E+00
1s2s3Se       3.0    159850.320000     1.15301    4.768    2.600E+03       2   1.730E-04   0.000E+00   0.000E+00
1s2s1Se       1.0    166271.700000     0.96051    3.972    3.121E+03       3   0.000E+00   0.000E+00   0.000E+00
1s2p3Po       9.0    169081.260000     0.87628    3.624    3.421E+03       4   1.023E+07   0.000E+00   0.000E+00
1s2p1Po       3.0    171129.150000     0.81488    3.370    3.679E+03       5   1.785E+09   0.000E+00   0.000E+00
1s3s3Se       3.0    183231.080000     0.45208    1.870    6.631E+03       6   2.786E+07   0.000E+00   0.000E+00
1s3s1Se       1.0    184859.060000     0.40327    1.668    7.434E+03       7   1.774E+07   0.000E+00   0.000E+00
1s3p3Po       9.0    185559.010000     0.38229    1.581    7.842E+03       8   1.049E+07   0.000E+00   0.000E+00
1s3d3De      15.0    186095.900000     0.36619    1.514    8.187E+03       9   7.065E+07   0.000E+00   0.000E+00
1s3d1De       5.0    186099.220000     0.36609    1.514    8.189E+03      10   6.363E+07   0.000E+00   0.000E+00
1s3p1Po       3.0    186203.620000     0.36296    1.501    8.260E+03      11   5.734E+08   0.000E+00   0.000E+00
1s4s3Se       3.0    190292.460000     0.24038    0.994    1.247E+04      12   1.604E+07   0.000E+00   0.000E+00
1s4s1Se       1.0    190934.500000     0.22113    0.915    1.356E+04      13   1.106E+07   0.000E+00   0.000E+00
1s4p3Po       9.0    191211.420000     0.21283    0.880    1.409E+04      14   7.191E+06   0.000E+00   0.000E+00
1s4d3De      15.0    191438.830000     0.20602    0.852    1.455E+04      15   3.117E+07   0.000E+00   0.000E+00
1s4d1De       5.0    191440.710000     0.20596    0.852    1.456E+04      16   2.693E+07   0.000E+00   0.000E+00
1s4f3Fo      21.0    191446.610000     0.20578    0.851    1.457E+04      17   1.383E+07   0.000E+00   0.000E+00
1s4f1Fo       7.0    191447.240000     0.20576    0.851    1.457E+04      18   1.383E+07   0.000E+00   0.000E+00
1s4p1Po       3.0    191486.950000     0.20457    0.846    1.465E+04      19   2.501E+08   0.000E+00   0.000E+00
5SNG         25.0    193921.868000     0.13158    0.544    2.278E+04      20   2.221E+07   0.000E+00   0.000E+00
5TRP         75.0    193921.868000     0.13158    0.544    2.278E+04      21   7.826E+06   0.000E+00   0.000E+00
6SNG         36.0    195262.918333     0.09137    0.378    3.281E+04      22   9.509E+06   0.000E+00   0.000E+00
6TRP        108.0    195262.918333     0.09137    0.378    3.281E+04      23   3.694E+06   0.000E+00   0.000E+00
7SNG         49.0    196071.529388     0.06713    0.278    4.466E+04      24   4.624E+06   0.000E+00   0.000E+00
7TRP        147.0    196071.529388     0.06713    0.278    4.466E+04      25   1.926E+06   0.000E+00   0.000E+00
8SNG         64.0    196596.349062     0.05140    0.213    5.833E+04      26   2.471E+06   0.000E+00   0.000E+00
8TRP        192.0    196596.349062     0.05140    0.213    5.833E+04      27   1.085E+06   0.000E+00   0.000E+00
9SNG         81.0    196956.163704     0.04061    0.168    7.382E+04      28   1.419E+06   0.000E+00   0.000E+00
9TRP        243.0    196956.163704     0.04061    0.168    7.382E+04      29   6.493E+05   0.000E+00   0.000E+00
10SNG       100.0    197213.537000     0.03289    0.136    9.114E+04      30   8.633E+05   0.000E+00   0.000E+00
10TRP       300.0    197213.537000     0.03289    0.136    9.114E+04      31   4.083E+05   0.000E+00   0.000E+00
11SNG       121.0    197403.964132     0.02719    0.112    1.103E+05      32   5.236E+05   0.000E+00   0.000E+00
11TRP       363.0    197403.964132     0.02719    0.112    1.103E+05      33   2.817E+05   0.000E+00   0.000E+00
12SNG       144.0    197548.799583     0.02284    0.094    1.312E+05      34   3.467E+05   0.000E+00   0.000E+00
12TRP       432.0    197548.799583     0.02284    0.094    1.312E+05      35   1.905E+05   0.000E+00   0.000E+00
13SNG       169.0    197661.515621     0.01946    0.080    1.540E+05      36   2.373E+05   0.000E+00   0.000E+00
13TRP       507.0    197661.515621     0.01946    0.080    1.540E+05      37   1.327E+05   0.000E+00   0.000E+00
14SNG       196.0    197750.952347     0.01678    0.069    1.786E+05      38   1.670E+05   0.000E+00   0.000E+00
14TRP       588.0    197750.952347     0.01678    0.069    1.786E+05      39   9.482E+04   0.000E+00   0.000E+00
15SNG       225.0    197823.105333     0.01462    0.060    2.051E+05      40   1.203E+05   0.000E+00   0.000E+00
15TRP       675.0    197823.105333     0.01462    0.060    2.051E+05      41   6.928E+04   0.000E+00   0.000E+00
16SNG       256.0    197882.157266     0.01285    0.053    2.333E+05      42   8.857E+04   0.000E+00   0.000E+00
16TRP       768.0    197882.157266     0.01285    0.053    2.333E+05      43   5.162E+04   0.000E+00   0.000E+00
17SNG       289.0    197931.098062     0.01138    0.047    2.634E+05      44   6.640E+04   0.000E+00   0.000E+00
17TRP       867.0    197931.098062     0.01138    0.047    2.634E+05      45   3.912E+04   0.000E+00   0.000E+00
18SNG       324.0    197972.110926     0.01015    0.042    2.953E+05      46   5.059E+04   0.000E+00   0.000E+00
18TRP       972.0    197972.110926     0.01015    0.042    2.953E+05      47   3.010E+04   0.000E+00   0.000E+00
19SNG       361.0    198006.820111     0.00911    0.038    3.290E+05      48   3.912E+04   0.000E+00   0.000E+00
19TRP      1083.0    198006.820111     0.00911    0.038    3.290E+05      49   2.349E+04   0.000E+00   0.000E+00
20SNG       361.0    198036.454250     0.00822    0.034    3.646E+05      50   3.395E+04   0.000E+00   0.000E+00
20TRP      1083.0    198036.454250     0.00822    0.034    3.646E+05      51   2.055E+04   0.000E+00   0.000E+00


********************************************************************************

                        Oscillator strengths for HeI       
             Wavelengths in air for lambda > 2000 Ang, else vacuum

********************************************************************************

  Transition            f           A          Lam(A)      i-j    Trans. #

1s1s1Se-1s2s3Se    3.0451E-14  1.7300E-04     625.585       1-   2        1
1s1s1Se-1s2p3Po    1.3073E-07  2.7700E+02     591.432       1-   4        2
1s1s1Se-1s2p1Po    2.7380E-01  1.7828E+09     584.354       1-   5        3
1s1s1Se-1s3p1Po    7.2570E-02  5.5944E+08     537.046       1-  11        4
1s1s1Se-1s4p1Po    2.9580E-02  2.4116E+08     522.229       1-  19        5
1s1s1Se-5SNG       1.4890E-02  1.4940E+07     515.672       1-  20        6
1s1s1Se-6SNG       8.5360E-03  6.0302E+06     512.130       1-  22        7
1s1s1Se-7SNG       5.3450E-03  2.7972E+06     510.018       1-  24        8
1s1s1Se-8SNG       3.5690E-03  1.4377E+06     508.656       1-  26        9
1s1s1Se-9SNG       2.5010E-03  7.9893E+05     507.727       1-  28       10
1s1s1Se-10SNG      1.8200E-03  4.7216E+05     507.065       1-  30       11
1s1s1Se-11SNG      1.2010E-03  2.5799E+05     506.575       1-  32       12
1s1s1Se-12SNG      9.2140E-04  1.6656E+05     506.204       1-  34       13
1s1s1Se-13SNG      7.2270E-04  1.1144E+05     505.915       1-  36       14
1s1s1Se-14SNG      5.7740E-04  7.6842E+04     505.687       1-  38       15
1s1s1Se-15SNG      4.6860E-04  5.4364E+04     505.502       1-  40       16
1s1s1Se-16SNG      3.8560E-04  3.9342E+04     505.351       1-  42       17
1s1s1Se-17SNG      3.2110E-04  2.9034E+04     505.226       1-  44       18
1s1s1Se-18SNG      2.7020E-04  2.1802E+04     505.122       1-  46       19
1s1s1Se-19SNG      2.2960E-04  1.6633E+04     505.033       1-  48       20
1s1s1Se-20SNG      1.9670E-04  1.4254E+04     504.958       1-  50       21
1s2s3Se-1s2p3Po    5.3990E-01  1.0229E+07   10830.166       2-   4       22
1s2s3Se-1s3p3Po    6.4060E-02  9.4138E+06    3888.633       2-   8       23
1s2s3Se-1s4p3Po    2.5680E-02  5.6156E+06    3187.742       2-  14       24
1s2s3Se-5TRP       1.2440E-02  3.8531E+05    2934.142       2-  21       25
1s2s3Se-6TRP       6.9550E-03  1.6160E+05    2823.023       2-  23       26
1s2s3Se-7TRP       4.2800E-03  7.6439E+04    2759.998       2-  25       27
1s2s3Se-8TRP       2.8240E-03  3.9742E+04    2720.577       2-  27       28
1s2s3Se-9TRP       1.9620E-03  2.2245E+04    2694.194       2-  29       29
1s2s3Se-10TRP      1.4180E-03  1.3204E+04    2675.634       2-  31       30
1s2s3Se-11TRP      2.9520E-03  2.2950E+04    2662.066       2-  33       31
1s2s3Se-12TRP      2.2480E-03  1.4799E+04    2651.837       2-  35       32
1s2s3Se-13TRP      1.7530E-03  9.8919E+03    2643.932       2-  37       33
1s2s3Se-14TRP      1.3940E-03  6.8146E+03    2637.692       2-  39       34
1s2s3Se-15TRP      1.1270E-03  4.8176E+03    2632.680       2-  41       35
1s2s3Se-16TRP      9.2440E-04  3.4838E+03    2628.592       2-  43       36
1s2s3Se-17TRP      7.6780E-04  2.5698E+03    2625.214       2-  45       37
1s2s3Se-18TRP      6.4470E-04  1.9289E+03    2622.389       2-  47       38
1s2s3Se-19TRP      5.4670E-04  1.4707E+03    2620.004       2-  49       39
1s2s3Se-20TRP      4.6770E-04  1.2601E+03    2617.970       2-  51       40
1s2s1Se-1s2p1Po    3.2940E-01  1.7281E+06   20581.315       3-   5       41
1s2s1Se-1s3p1Po    1.5580E-01  1.3762E+07    5015.679       3-  11       42
1s2s1Se-1s4p1Po    5.0310E-02  7.1122E+06    3964.732       3-  19       43
1s2s1Se-5SNG       2.2790E-02  4.6488E+05    3615.583       3-  20       44
1s2s1Se-6SNG       1.2350E-02  1.9233E+05    3448.332       3-  22       45
1s2s1Se-7SNG       7.4790E-03  9.0410E+04    3354.760       3-  24       46
1s2s1Se-8SNG       4.8880E-03  4.6847E+04    3296.698       3-  26       47
1s2s1Se-9SNG       3.3760E-03  2.6176E+04    3258.039       3-  28       48
1s2s1Se-10SNG      2.4320E-03  1.5531E+04    3230.937       3-  30       49
1s2s1Se-11SNG      2.9520E-03  1.5772E+04    3211.174       3-  32       50
1s2s1Se-12SNG      2.2480E-03  1.0187E+04    3196.303       3-  34       51
1s2s1Se-13SNG      1.7530E-03  6.8173E+03    3184.826       3-  36       52
1s2s1Se-14SNG      1.3940E-03  4.7011E+03    3175.777       3-  38       53
1s2s1Se-15SNG      1.1270E-03  3.3260E+03    3168.514       3-  40       54
1s2s1Se-16SNG      9.2440E-04  2.4067E+03    3162.595       3-  42       55
1s2s1Se-17SNG      7.6780E-04  1.7762E+03    3157.706       3-  44       56
1s2s1Se-18SNG      6.4470E-04  1.3338E+03    3153.620       3-  46       57
1s2s1Se-19SNG      5.4670E-04  1.0173E+03    3150.171       3-  48       58
1s2s1Se-20SNG      4.6770E-04  8.7195E+02    3147.232       3-  50       59
1s2p3Po-1s3s3Se    6.9530E-02  2.7857E+07    7065.280       4-   6       60
1s2p3Po-1s3d3De    6.0970E-01  7.0641E+07    5875.663       4-   9       61
1s2p3Po-1s4s3Se    1.0580E-02  9.5253E+06    4713.172       4-  12       62
1s2p3Po-1s4d3De    1.2270E-01  2.4546E+07    4471.503       4-  15       63
1s2p3Po-5TRP       5.0710E-02  2.5046E+06    4024.529       4-  21       64
1s2p3Po-6TRP       2.5260E-02  9.6247E+05    3818.384       4-  23       65
1s2p3Po-7TRP       1.4580E-02  4.3375E+05    3703.985       4-  25       66
1s2p3Po-8TRP       9.2380E-03  2.1868E+05    3633.334       4-  27       67
1s2p3Po-9TRP       6.2490E-03  1.1995E+05    3586.433       4-  29       68
1s2p3Po-10TRP      4.4350E-03  7.0237E+04    3553.621       4-  31       69
1s2p3Po-11TRP      2.7960E-03  3.7092E+04    3529.727       4-  33       70
1s2p3Po-12TRP      2.1180E-03  2.3852E+04    3511.768       4-  35       71
1s2p3Po-13TRP      1.6450E-03  1.5910E+04    3497.918       4-  37       72
1s2p3Po-14TRP      1.3040E-03  1.0943E+04    3487.006       4-  39       73
1s2p3Po-15TRP      1.0510E-03  7.7217E+03    3478.252       4-  41       74
1s2p3Po-16TRP      8.6050E-04  5.5794E+03    3471.120       4-  43       75
1s2p3Po-17TRP      7.1340E-04  4.1114E+03    3465.231       4-  45       76
1s2p3Po-18TRP      5.9820E-04  3.0838E+03    3460.312       4-  47       77
1s2p3Po-19TRP      5.0670E-04  2.3500E+03    3456.160       4-  49       78
1s2p3Po-20TRP      4.3300E-04  2.0123E+03    3452.623       4-  51       79
1s2p1Po-1s3s1Se    4.7030E-02  1.7741E+07    7281.363       5-   7       80
1s2p1Po-1s3d1De    7.0940E-01  6.3626E+07    6678.152       5-  10       81
1s2p1Po-1s4s1Se    8.3880E-03  6.5839E+06    5047.733       5-  13       82
1s2p1Po-1s4d1De    1.2000E-01  1.9813E+07    4921.931       5-  16       83
1s2p1Po-5SNG       4.6260E-02  1.9236E+06    4386.134       5-  20       84
1s2p1Po-6SNG       2.2430E-02  7.2617E+05    4142.403       5-  22       85
1s2p1Po-7SNG       1.2750E-02  3.2393E+05    4008.107       5-  24       86
1s2p1Po-8SNG       8.0020E-03  1.6227E+05    3925.508       5-  26       87
1s2p1Po-9SNG       5.3800E-03  8.8656E+04    3870.818       5-  28       88
1s2p1Po-10SNG      3.8010E-03  5.1751E+04    3832.624       5-  30       89
1s2p1Po-11SNG      2.7960E-03  3.1922E+04    3804.846       5-  32       90
1s2p1Po-12SNG      2.1180E-03  2.0544E+04    3783.987       5-  34       91
1s2p1Po-13SNG      1.6450E-03  1.3712E+04    3767.911       5-  36       92
1s2p1Po-14SNG      1.3040E-03  9.4354E+03    3755.252       5-  38       93
1s2p1Po-15SNG      1.0510E-03  6.6605E+03    3745.102       5-  40       94
1s2p1Po-16SNG      8.6050E-04  4.8141E+03    3736.835       5-  42       95
1s2p1Po-17SNG      7.1340E-04  3.5484E+03    3730.011       5-  44       96
1s2p1Po-18SNG      5.9820E-04  2.6621E+03    3724.312       5-  46       97
1s2p1Po-19SNG      5.0670E-04  2.0290E+03    3719.503       5-  48       98
1s2p1Po-20SNG      4.3300E-04  1.7377E+03    3715.406       5-  50       99
1s3s3Se-1s3p3Po    8.9540E-01  1.0789E+06   42944.908       6-   8      100
1s3s3Se-1s4p3Po    4.9720E-02  7.0403E+05   12527.367       6-  14      101
1s3s3Se-5TRP       2.2780E-02  6.9466E+04    9351.282       6-  21      102
1s3s3Se-6TRP       1.1930E-02  3.2000E+04    8308.998       6-  23      103
1s3s3Se-7TRP       7.0430E-03  1.5808E+04    7785.747       6-  25      104
1s3s3Se-8TRP       4.5200E-03  8.4150E+03    7480.019       6-  27      105
1s3s3Se-9TRP       3.0800E-03  4.7779E+03    7283.923       6-  29      106
1s3s3Se-10TRP      2.1970E-03  2.8651E+03    7149.848       6-  31      107
1s3s3Se-11TRP      5.4840E-03  6.0725E+03    7053.782       6-  33      108
1s3s3Se-12TRP      4.1170E-03  3.9094E+03    6982.427       6-  35      109
1s3s3Se-13TRP      3.1750E-03  2.6095E+03    6927.887       6-  37      110
1s3s3Se-14TRP      2.5030E-03  1.7959E+03    6885.213       6-  39      111
1s3s3Se-15TRP      2.0090E-03  1.2681E+03    6851.168       6-  41      112
1s3s3Se-16TRP      1.6390E-03  9.1668E+02    6823.554       6-  43      113
1s3s3Se-17TRP      1.3550E-03  6.7580E+02    6800.836       6-  45      114
1s3s3Se-18TRP      1.1330E-03  5.0685E+02    6781.914       6-  47      115
1s3s3Se-19TRP      9.5800E-04  3.8645E+02    6765.983       6-  49      116
1s3s3Se-20TRP      8.1720E-04  3.3098E+02    6752.440       6-  51      117
1s3s1Se-1s3p1Po    5.5080E-01  2.2140E+05   74353.502       7-  11      118
1s3s1Se-1s4p1Po    1.5080E-01  1.4729E+06   15083.636       7-  19      119
1s3s1Se-5SNG       5.2310E-02  1.1463E+05   11031.087       7-  20      120
1s3s1Se-6SNG       2.4960E-02  5.0058E+04    9609.183       7-  22      121
1s3s1Se-7SNG       1.4090E-02  2.4113E+04    8916.194       7-  24      122
1s3s1Se-8SNG       8.8120E-03  1.2652E+04    8517.515       7-  26      123
1s3s1Se-9SNG       5.9120E-03  7.1245E+03    8264.170       7-  28      124
1s3s1Se-10SNG      4.1740E-03  4.2495E+03    8092.007       7-  30      125
1s3s1Se-11SNG      5.4840E-03  4.7576E+03    7969.172       7-  32      126
1s3s1Se-12SNG      4.1170E-03  3.0709E+03    7878.215       7-  34      127
1s3s1Se-13SNG      3.1750E-03  2.0539E+03    7808.853       7-  36      128
1s3s1Se-14SNG      2.5030E-03  1.4157E+03    7754.679       7-  38      129
1s3s1Se-15SNG      2.0090E-03  1.0010E+03    7711.519       7-  40      130
1s3s1Se-16SNG      1.6390E-03  7.2428E+02    7676.552       7-  42      131
1s3s1Se-17SNG      1.3550E-03  5.3440E+02    7647.811       7-  44      132
1s3s1Se-18SNG      1.1330E-03  4.0108E+02    7623.892       7-  46      133
1s3s1Se-19SNG      9.5800E-04  3.0599E+02    7603.765       7-  48      134
1s3s1Se-20SNG      8.1720E-04  2.6219E+02    7586.665       7-  50      135
1s3p3Po-1s3d3De    1.0850E-01  1.2517E+04   1.862E+05       8-   9      136
1s3p3Po-1s4s3Se    1.4530E-01  6.5145E+06   21120.475       8-  12      137
1s3p3Po-1s4d3De    4.7810E-01  6.6151E+06   17002.679       8-  15      138
1s3p3Po-5TRP       1.4720E-01  8.2402E+05   11954.363       8-  21      139
1s3p3Po-6TRP       6.1240E-02  3.2054E+05   10302.303       8-  23      140
1s3p3Po-7TRP       3.2220E-02  1.4541E+05    9509.859       8-  25      141
1s3p3Po-8TRP       1.9330E-02  7.3628E+04    9057.668       8-  27      142
1s3p3Po-9TRP       1.2630E-02  4.0530E+04    8771.712       8-  29      143
1s3p3Po-10TRP      8.7410E-03  2.3758E+04    8578.000       8-  31      144
1s3p3Po-11TRP      5.8480E-03  1.3569E+04    8440.094       8-  33      145
1s3p3Po-12TRP      4.3680E-03  8.7258E+03    8338.138       8-  35      146
1s3p3Po-13TRP      3.3550E-03  5.8186E+03    8260.481       8-  37      147
1s3p3Po-14TRP      2.6370E-03  4.0019E+03    8199.884       8-  39      148
1s3p3Po-15TRP      2.1120E-03  2.8252E+03    8151.642       8-  41      149
1s3p3Po-16TRP      1.7190E-03  2.0405E+03    8112.579       8-  43      150
1s3p3Po-17TRP      1.4190E-03  1.5039E+03    8080.488       8-  45      151
1s3p3Po-18TRP      1.1850E-03  1.1277E+03    8053.790       8-  47      152
1s3p3Po-19TRP      1.0010E-03  8.5976E+02    8031.333       8-  49      153
1s3p3Po-20TRP      8.5290E-04  7.3605E+02    8012.258       8-  51      154
1s3d3De-1s4p3Po    2.2070E-02  6.4205E+05   19543.019       9-  14      155
1s3d3De-1s4f3Fo    1.0140E+00  1.3832E+07   18684.007       9-  17      156
1s3d3De-5TRP       1.6110E-01  1.3163E+06   12774.478       9-  21      157
1s3d3De-6TRP       5.5690E-02  4.3355E+05   10905.685       9-  23      158
1s3d3De-7TRP       2.6490E-02  1.7942E+05   10021.683       9-  25      159
1s3d3De-8TRP       1.4950E-02  8.5899E+04    9520.791       9-  27      160
1s3d3De-9TRP       9.3790E-03  4.5547E+04    9205.353       9-  29      161
1s3d3De-10TRP      6.3160E-03  2.6036E+04    8992.249       9-  31      162
1s3d3De-11TRP      4.3880E-03  1.5466E+04    8840.819       9-  33      163
1s3d3De-12TRP      3.2360E-03  9.8308E+03    8729.016       9-  35      164
1s3d3De-13TRP      2.4620E-03  6.4991E+03    8643.944       9-  37      165
1s3d3De-14TRP      1.9200E-03  4.4380E+03    8577.614       9-  39      166
1s3d3De-15TRP      1.5280E-03  3.1149E+03    8524.839       9-  41      167
1s3d3De-16TRP      1.2380E-03  2.2405E+03    8482.127       9-  43      168
1s3d3De-17TRP      1.0170E-03  1.6439E+03    8447.052       9-  45      169
1s3d3De-18TRP      8.4690E-04  1.2296E+03    8417.881       9-  47      170
1s3d3De-19TRP      7.1300E-04  9.3451E+02    8393.350       9-  49      171
1s3d3De-20TRP      6.0610E-04  7.9836E+02    8372.520       9-  51      172
1s3d1De-1s4f1Fo    1.0150E+00  1.3831E+07   18693.405      10-  18      173
1s3d1De-1s4p1Po    9.0760E-03  2.9288E+05   18555.626      10-  19      174
1s3d1De-5SNG       1.5880E-01  1.2964E+06   12779.899      10-  20      175
1s3d1De-6SNG       5.4760E-02  4.2600E+05   10909.636      10-  22      176
1s3d1De-7SNG       2.6050E-02  1.7633E+05   10025.019      10-  24      177
1s3d1De-8SNG       1.4690E-02  8.4352E+04    9523.802      10-  26      178
1s3d1De-9SNG       9.2050E-03  4.4675E+04    9208.168      10-  28      179
1s3d1De-10SNG      6.1980E-03  2.5535E+04    8994.935      10-  30      180
1s3d1De-11SNG      4.3880E-03  1.5457E+04    8843.415      10-  32      181
1s3d1De-12SNG      3.2360E-03  9.8251E+03    8731.547      10-  34      182
1s3d1De-13SNG      2.4620E-03  6.4953E+03    8646.427      10-  36      183
1s3d1De-14SNG      1.9200E-03  4.4355E+03    8580.058      10-  38      184
1s3d1De-15SNG      1.5280E-03  3.1131E+03    8527.253      10-  40      185
1s3d1De-16SNG      1.2380E-03  2.2392E+03    8484.517      10-  42      186
1s3d1De-17SNG      1.0170E-03  1.6430E+03    8449.422      10-  44      187
1s3d1De-18SNG      8.4690E-04  1.2289E+03    8420.235      10-  46      188
1s3d1De-19SNG      7.1300E-04  9.3399E+02    8395.691      10-  48      189
1s3d1De-20SNG      6.0610E-04  7.9791E+02    8374.848      10-  50      190
1s3p1Po-1s4s1Se    9.9890E-02  4.4737E+06   21131.948      11-  13      191
1s3p1Po-1s4d1De    6.4870E-01  7.1206E+06   19089.362      11-  16      192
1s3p1Po-5SNG       1.5930E-01  7.5958E+05   12952.765      11-  20      193
1s3p1Po-6SNG       6.3140E-02  2.8804E+05   11035.360      11-  22      194
1s3p1Po-7SNG       3.2340E-02  1.2860E+05   10131.082      11-  24      195
1s3p1Po-8SNG       1.9090E-02  6.4469E+04    9619.473      11-  26      196
1s3p1Po-9SNG       1.2330E-02  3.5218E+04    9297.574      11-  28      197
1s3p1Po-10SNG      8.4790E-03  2.0567E+04    9080.228      11-  30      198
1s3p1Po-11SNG      5.8480E-03  1.2132E+04    8925.846      11-  32      199
1s3p1Po-12SNG      4.3680E-03  7.8128E+03    8811.896      11-  34      200
1s3p1Po-13SNG      3.3550E-03  5.2153E+03    8725.210      11-  36      201
1s3p1Po-14SNG      2.6370E-03  3.5899E+03    8657.631      11-  38      202
1s3p1Po-15SNG      2.1120E-03  2.5360E+03    8603.870      11-  40      203
1s3p1Po-16SNG      1.7190E-03  1.8326E+03    8560.364      11-  42      204
1s3p1Po-17SNG      1.4190E-03  1.3513E+03    8524.640      11-  44      205
1s3p1Po-18SNG      1.1850E-03  1.0136E+03    8494.932      11-  46      206
1s3p1Po-19SNG      1.0010E-03  7.7302E+02    8469.951      11-  48      207
1s3p1Po-20SNG      8.5290E-04  6.6196E+02    8448.739      11-  50      208
1s4s3Se-1s4p3Po    1.2220E+00  2.2945E+05   1.088E+05      12-  14      209
1s4s3Se-5TRP       4.3810E-02  1.5397E+04   27545.188      12-  21      210
1s4s3Se-6TRP       2.1470E-02  9.8280E+03   20113.378      12-  23      211
1s4s3Se-7TRP       1.1700E-02  5.3192E+03   17299.099      12-  25      212
1s4s3Se-8TRP       7.1160E-03  2.9472E+03   15858.890      12-  27      213
1s4s3Se-9TRP       4.6800E-03  1.7113E+03   15002.570      12-  29      214
1s4s3Se-10TRP      3.2570E-03  1.0407E+03   14444.670      12-  31      215
1s4s3Se-11TRP      9.2640E-03  2.5827E+03   14057.880      12-  33      216
1s4s3Se-12TRP      6.7970E-03  1.6578E+03   13777.286      12-  35      217
1s4s3Se-13TRP      5.1520E-03  1.1042E+03   13566.550      12-  37      218
1s4s3Se-14TRP      4.0070E-03  7.5859E+02   13403.870      12-  39      219
1s4s3Se-15TRP      3.1840E-03  5.3530E+02   13275.444      12-  41      220
1s4s3Se-16TRP      2.5750E-03  3.8648E+02   13172.154      12-  43      221
1s4s3Se-17TRP      2.1140E-03  2.8470E+02   13087.759      12-  45      222
1s4s3Se-18TRP      1.7580E-03  2.1345E+02   13017.865      12-  47      223
1s4s3Se-19TRP      1.4790E-03  1.6263E+02   12959.293      12-  49      224
1s4s3Se-20TRP      1.2560E-03  1.3917E+02   12909.702      12-  51      225
1s4s1Se-1s4p1Po    7.5270E-01  5.1077E+04   1.810E+05      13-  19      226
1s4s1Se-5SNG       1.5480E-01  3.6860E+04   33465.155      13-  20      227
1s4s1Se-6SNG       5.5100E-02  1.9127E+04   23096.824      13-  22      228
1s4s1Se-7SNG       2.6910E-02  9.6668E+03   19461.190      13-  24      229
1s4s1Se-8SNG       1.5510E-02  5.1819E+03   17657.252      13-  26      230
1s4s1Se-9SNG       9.8800E-03  2.9502E+03   16602.171      13-  28      231
1s4s1Se-10SNG      6.7360E-03  1.7715E+03   15921.659      13-  30      232
1s4s1Se-11SNG      9.2640E-03  2.1374E+03   15453.008      13-  32      233
1s4s1Se-12SNG      6.7970E-03  1.3774E+03   15114.628      13-  34      234
1s4s1Se-13SNG      5.1520E-03  9.2019E+02   14861.371      13-  36      235
1s4s1Se-14SNG      4.0070E-03  6.3361E+02   14666.379      13-  38      236
1s4s1Se-15SNG      3.1840E-03  4.4791E+02   14512.760      13-  40      237
1s4s1Se-16SNG      2.5750E-03  3.2386E+02   14389.408      13-  42      238
1s4s1Se-17SNG      2.1140E-03  2.3885E+02   14288.754      13-  44      239
1s4s1Se-18SNG      1.7580E-03  1.7925E+02   14205.484      13-  46      240
1s4s1Se-19SNG      1.4790E-03  1.3669E+02   14135.767      13-  48      241
1s4s1Se-20SNG      1.2560E-03  1.1705E+02   14076.783      13-  50      242
1s4p3Po-1s4d3De    1.9460E-01  4.0277E+03   4.396E+05      14-  15      243
1s4p3Po-5TRP       6.6220E-01  3.8940E+05   36884.211      14-  21      244
1s4p3Po-6TRP       1.5880E-01  1.4489E+05   24675.494      14-  23      245
1s4p3Po-7TRP       6.8040E-02  6.5633E+04   20570.054      14-  25      246
1s4p3Po-8TRP       3.6670E-02  3.3247E+04   18565.277      14-  27      247
1s4p3Po-9TRP       2.2440E-02  1.8295E+04   17402.464      14-  29      248
1s4p3Po-10TRP      1.4900E-02  1.0741E+04   16656.238      14-  31      249
1s4p3Po-11TRP      1.0070E-02  6.3862E+03   16144.041      14-  33      250
1s4p3Po-12TRP      7.3550E-03  4.1049E+03   15775.082      14-  35      251
1s4p3Po-13TRP      5.5550E-03  2.7365E+03   15499.411      14-  37      252
1s4p3Po-14TRP      4.3080E-03  1.8809E+03   15287.436      14-  39      253
1s4p3Po-15TRP      3.4150E-03  1.3277E+03   15120.605      14-  41      254
1s4p3Po-16TRP      2.7570E-03  9.5897E+02   14986.751      14-  43      255
1s4p3Po-17TRP      2.2600E-03  7.0659E+02   14877.599      14-  45      256
1s4p3Po-18TRP      1.8770E-03  5.2986E+02   14787.346      14-  47      257
1s4p3Po-19TRP      1.5770E-03  4.0366E+02   14711.816      14-  49      258
1s4p3Po-20TRP      1.3390E-03  3.4574E+02   14647.937      14-  51      259
1s4d3De-1s4f3Fo    3.0630E-03  8.8332E-02   1.285E+07      15-  17      260
1s4d3De-5TRP       9.3740E-01  7.7102E+05   40262.266      15-  21      261
1s4d3De-6TRP       1.9630E-01  2.6594E+05   26142.891      15-  23      262
