       R              V     % Error        VdVdR      dPdR/ROH         g_TOT         g_RAD        g_ELEC       Gamma
 2.192628E+05   1.0109E+04   199.40    4.6607E+02   -2.7158E-02    6.6978E-01    6.7033E-01    6.2045E-01    1214.12
 2.178633E+05   1.0044E+04   199.40    4.6309E+02   -1.9805E-02    6.8089E-01    6.8145E-01    6.2973E-01    1218.55
 2.164637E+05   9.9799E+03   199.39    4.6012E+02   -1.5490E-02    6.8985E-01    6.9041E-01    6.3769E-01    1218.76
 2.150642E+05   9.9154E+03   199.38    4.5714E+02   -1.2679E-02    6.9857E-01    6.9915E-01    6.4575E-01    1218.28
 2.136647E+05   9.8509E+03   199.37    4.5417E+02   -1.0677E-02    7.0744E-01    7.0802E-01    6.5394E-01    1217.73
 2.122651E+05   9.7863E+03   199.36    4.5119E+02   -9.1243E-03    7.1643E-01    7.1701E-01    6.6225E-01    1217.10
 2.108656E+05   9.7218E+03   199.35    4.4822E+02   -7.9319E-03    7.2553E-01    7.2613E-01    6.7070E-01    1216.37
 2.094661E+05   9.6573E+03   199.33    4.4524E+02   -7.0225E-03    7.3469E-01    7.3530E-01    6.7929E-01    1215.44
 2.080665E+05   9.5928E+03   199.32    4.4227E+02   -6.3364E-03    7.4393E-01    7.4454E-01    6.8802E-01    1214.33
 2.066670E+05   9.5283E+03   199.31    4.3929E+02   -5.8271E-03    7.5320E-01    7.5382E-01    6.9690E-01    1212.97
 2.052675E+05   9.4637E+03   199.30    4.3632E+02   -5.3042E-03    7.6251E-01    7.6314E-01    7.0594E-01    1211.40
 2.038679E+05   9.3992E+03   199.28    4.3334E+02   -4.7709E-03    7.7201E-01    7.7265E-01    7.1515E-01    1209.82
 2.024684E+05   9.3347E+03   199.27    4.3037E+02   -4.3645E-03    7.8165E-01    7.8229E-01    7.2452E-01    1208.16
 2.010689E+05   9.2702E+03   199.26    4.2739E+02   -4.0471E-03    7.9138E-01    7.9203E-01    7.3406E-01    1206.35
 1.996694E+05   9.2056E+03   199.24    4.2442E+02   -3.7967E-03    8.0124E-01    8.0190E-01    7.4379E-01    1204.44
 1.982698E+05   9.1411E+03   199.23    4.2144E+02   -3.5837E-03    8.1118E-01    8.1186E-01    7.5370E-01    1202.36
 1.968703E+05   9.0766E+03   199.21    4.1847E+02   -3.8881E-03    8.2133E-01    8.2201E-01    7.6380E-01    1200.27
 1.954708E+05   9.0121E+03   199.20    4.1550E+02   -4.1251E-03    8.3220E-01    8.3290E-01    7.7408E-01    1198.93
 1.940712E+05   8.9475E+03   199.18    4.1252E+02   -3.9368E-03    8.4287E-01    8.4357E-01    7.8454E-01    1196.97
 1.926717E+05   8.8830E+03   199.16    4.0955E+02   -3.7145E-03    8.5383E-01    8.5454E-01    7.9518E-01    1195.11
 1.912722E+05   8.8185E+03   199.15    4.0657E+02   -3.5136E-03    8.6478E-01    8.6551E-01    8.0601E-01    1192.93
 1.898726E+05   8.7540E+03   199.13    4.0360E+02   -3.3575E-03    8.7580E-01    8.7654E-01    8.1704E-01    1190.52
 1.884731E+05   8.6894E+03   199.11    4.0062E+02   -3.2412E-03    8.8697E-01    8.8772E-01    8.2829E-01    1187.99
 1.870736E+05   8.6249E+03   199.10    3.9765E+02   -3.1094E-03    8.9821E-01    8.9897E-01    8.3975E-01    1185.25
 1.856740E+05   8.5604E+03   199.08    3.9467E+02   -2.8874E-03    9.0968E-01    9.1045E-01    8.5145E-01    1182.50
 1.842745E+05   8.4959E+03   199.06    3.9170E+02   -3.2323E-03    9.2145E-01    9.2223E-01    8.6338E-01    1179.81
 1.828750E+05   8.4313E+03   199.04    3.8872E+02   -4.2248E-03    9.3399E-01    9.3479E-01    8.7552E-01    1177.77
 1.814754E+05   8.3668E+03   199.02    3.8575E+02   -4.7676E-03    9.4696E-01    9.4776E-01    8.8783E-01    1175.92
 1.800759E+05   8.3023E+03   198.99    3.8277E+02   -4.7698E-03    9.5993E-01    9.6075E-01    9.0030E-01    1173.71
 1.786764E+05   8.2378E+03   198.97    3.7980E+02   -4.6272E-03    9.7303E-01    9.7386E-01    9.1290E-01    1171.32
 1.772768E+05   8.1732E+03   198.95    3.7682E+02   -4.4096E-03    9.8584E-01    9.8669E-01    9.2568E-01    1168.22
 1.758773E+05   8.1087E+03   198.93    3.7385E+02   -4.5941E-03    9.9874E-01    9.9960E-01    9.3862E-01    1164.90
 1.744778E+05   8.0442E+03   198.91    3.7087E+02   -4.8322E-03    1.0120E+00    1.0128E+00    9.5174E-01    1161.60
 1.730783E+05   7.9797E+03   198.88    3.6790E+02   -5.6762E-03    1.0252E+00    1.0261E+00    9.6499E-01    1158.05
 1.716787E+05   7.9151E+03   198.86    3.6492E+02   -6.2752E-03    1.0397E+00    1.0406E+00    9.7831E-01    1155.49
 1.702792E+05   7.8506E+03   198.83    3.6195E+02   -6.0035E-03    1.0535E+00    1.0544E+00    9.9163E-01    1151.75
 1.688797E+05   7.7861E+03   198.81    3.5897E+02   -5.6616E-03    1.0667E+00    1.0677E+00    1.0050E+00    1147.17
 1.674801E+05   7.7216E+03   198.78    3.5600E+02   -6.0879E-03    1.0801E+00    1.0810E+00    1.0184E+00    1142.35
 1.660806E+05   7.6570E+03   198.76    3.5302E+02   -6.3493E-03    1.0942E+00    1.0952E+00    1.0318E+00    1138.06
 1.646811E+05   7.5925E+03   198.73    3.5005E+02   -6.3713E-03    1.1076E+00    1.1085E+00    1.0452E+00    1132.61
 1.632815E+05   7.5280E+03   198.71    3.4707E+02   -6.4682E-03    1.1206E+00    1.1216E+00    1.0585E+00    1126.54
 1.618820E+05   7.4635E+03   198.68    3.4410E+02   -6.5748E-03    1.1335E+00    1.1345E+00    1.0718E+00    1120.08
 1.604825E+05   7.3989E+03   198.65    3.4112E+02   -6.5904E-03    1.1466E+00    1.1476E+00    1.0850E+00    1113.52
 1.590829E+05   7.3344E+03   198.63    3.3815E+02   -6.4590E-03    1.1592E+00    1.1603E+00    1.0982E+00    1106.23
 1.576834E+05   7.2699E+03   198.60    3.3517E+02   -6.3214E-03    1.1717E+00    1.1727E+00    1.1113E+00    1098.53
 1.562839E+05   7.2054E+03   198.57    3.3220E+02   -6.1247E-03    1.1840E+00    1.1851E+00    1.1244E+00    1090.45
 1.548843E+05   7.1408E+03   198.54    3.2922E+02   -6.3749E-03    1.1963E+00    1.1974E+00    1.1377E+00    1082.13
 1.534848E+05   7.0763E+03   198.51    3.2625E+02   -6.8788E-03    1.2089E+00    1.2100E+00    1.1510E+00    1073.90
 1.520853E+05   7.0118E+03   198.49    3.2327E+02   -7.4067E-03    1.2216E+00    1.2228E+00    1.1643E+00    1065.50
 1.506857E+05   6.9473E+03   198.45    3.2030E+02   -7.7361E-03    1.2346E+00    1.2358E+00    1.1776E+00    1057.13
 1.492862E+05   6.8827E+03   198.42    3.1732E+02   -7.8991E-03    1.2476E+00    1.2488E+00    1.1908E+00    1048.49
 1.478867E+05   6.8182E+03   198.39    3.1435E+02   -7.9157E-03    1.2605E+00    1.2617E+00    1.2042E+00    1039.60
 1.464872E+05   6.7537E+03   198.36    3.1138E+02   -7.9209E-03    1.2735E+00    1.2747E+00    1.2178E+00    1030.54
 1.450876E+05   6.6892E+03   198.33    3.0840E+02   -7.8692E-03    1.2870E+00    1.2883E+00    1.2318E+00    1021.65
 1.436881E+05   6.6246E+03   198.29    3.0543E+02   -8.6145E-03    1.3010E+00    1.3023E+00    1.2466E+00    1012.98
 1.422886E+05   6.5601E+03   198.25    3.0245E+02   -9.1949E-03    1.3167E+00    1.3180E+00    1.2621E+00    1005.28
 1.408890E+05   6.4956E+03   198.21    2.9948E+02   -9.4938E-03    1.3331E+00    1.3345E+00    1.2788E+00     997.95
 1.394895E+05   6.4311E+03   198.17    2.9650E+02   -9.6905E-03    1.3516E+00    1.3530E+00    1.2970E+00     991.76
 1.380900E+05   6.3666E+03   198.13    2.9353E+02   -9.7523E-03    1.3721E+00    1.3735E+00    1.3174E+00     986.73
 1.366904E+05   6.3020E+03   198.07    2.9055E+02   -9.8572E-03    1.3958E+00    1.3973E+00    1.3409E+00     983.54
 1.352909E+05   6.2375E+03   198.02    2.8758E+02   -9.9254E-03    1.4222E+00    1.4236E+00    1.3669E+00     981.67
 1.338914E+05   6.1730E+03   197.96    2.8460E+02   -1.0013E-02    1.4507E+00    1.4522E+00    1.3951E+00     980.79
 1.324918E+05   6.1085E+03   197.89    2.8163E+02   -1.0087E-02    1.4799E+00    1.4814E+00    1.4239E+00     979.71
 1.310923E+05   6.0439E+03   197.83    2.7865E+02   -1.0488E-02    1.5077E+00    1.5093E+00    1.4515E+00     977.14
 1.296928E+05   5.9794E+03   197.77    2.7568E+02   -1.1144E-02    1.5325E+00    1.5340E+00    1.4760E+00     972.10
 1.282932E+05   5.9149E+03   197.71    2.7270E+02   -1.1402E-02    1.5554E+00    1.5570E+00    1.4982E+00     965.46
 1.268937E+05   5.8504E+03   197.66    2.6973E+02   -1.1278E-02    1.5776E+00    1.5793E+00    1.5198E+00     958.02
 1.254942E+05   5.7858E+03   197.60    2.6675E+02   -1.1197E-02    1.5997E+00    1.6014E+00    1.5412E+00     950.15
 1.240946E+05   5.7213E+03   197.54    2.6378E+02   -1.1086E-02    1.6224E+00    1.6241E+00    1.5629E+00     942.26
 1.226951E+05   5.6568E+03   197.47    2.6080E+02   -1.1312E-02    1.6462E+00    1.6480E+00    1.5856E+00     934.64
 1.212956E+05   5.5923E+03   197.41    2.5783E+02   -1.1533E-02    1.6719E+00    1.6737E+00    1.6095E+00     927.68
 1.198960E+05   5.5277E+03   197.33    2.5485E+02   -1.2455E-02    1.6995E+00    1.7014E+00    1.6352E+00     921.41
 1.184965E+05   5.4632E+03   197.25    2.5188E+02   -1.3195E-02    1.7294E+00    1.7313E+00    1.6619E+00     915.82
 1.170970E+05   5.3987E+03   197.17    2.4890E+02   -1.3563E-02    1.7598E+00    1.7618E+00    1.6891E+00     910.09
 1.156975E+05   5.3342E+03   197.08    2.4593E+02   -1.3754E-02    1.7925E+00    1.7945E+00    1.7177E+00     904.98
 1.142979E+05   5.2696E+03   196.99    2.4295E+02   -1.4893E-02    1.8284E+00    1.8304E+00    1.7492E+00     900.88
 1.128984E+05   5.2051E+03   196.88    2.3998E+02   -1.5785E-02    1.8689E+00    1.8709E+00    1.7836E+00     898.42
 1.114989E+05   5.1406E+03   196.77    2.3700E+02   -1.6432E-02    1.9136E+00    1.9158E+00    1.8220E+00     897.28
 1.100993E+05   5.0761E+03   196.64    2.3403E+02   -1.6809E-02    1.9634E+00    1.9656E+00    1.8641E+00     897.64
 1.086998E+05   5.0115E+03   196.51    2.3105E+02   -1.6611E-02    2.0154E+00    2.0176E+00    1.9083E+00     898.14
 1.073003E+05   4.9470E+03   196.39    2.2808E+02   -1.6440E-02    2.0602E+00    2.0626E+00    1.9461E+00     894.64
 1.059007E+05   4.8825E+03   196.29    2.2510E+02   -1.6139E-02    2.0897E+00    2.0920E+00    1.9697E+00     883.90
 1.045012E+05   4.8180E+03   196.22    2.2213E+02   -1.5806E-02    2.1048E+00    2.1072E+00    1.9800E+00     866.96
 1.031017E+05   4.7534E+03   196.16    2.1915E+02   -1.5380E-02    2.1110E+00    2.1135E+00    1.9817E+00     846.39
 1.017021E+05   4.6889E+03   196.09    2.1618E+02   -1.6557E-02    2.1201E+00    2.1227E+00    1.9863E+00     827.15
 1.003026E+05   4.6244E+03   196.00    2.1320E+02   -1.8579E-02    2.1353E+00    2.1380E+00    1.9960E+00     810.34
 98903.070000   4.5599E+03   195.91    2.1023E+02   -1.9019E-02    2.1528E+00    2.1555E+00    2.0078E+00     794.35
 97503.540000   4.4953E+03   195.82    2.0725E+02   -1.8495E-02    2.1714E+00    2.1742E+00    2.0212E+00     778.72
 96104.010000   4.4308E+03   195.72    2.0428E+02   -1.8090E-02    2.1915E+00    2.1944E+00    2.0364E+00     763.54
 94704.480000   4.3663E+03   195.62    2.0131E+02   -1.7712E-02    2.2104E+00    2.2134E+00    2.0522E+00     747.90
 93304.950000   4.3018E+03   195.51    1.9833E+02   -1.9105E-02    2.2302E+00    2.2332E+00    2.0692E+00     732.46
 91905.420000   4.2372E+03   195.40    1.9536E+02   -2.0330E-02    2.2520E+00    2.2552E+00    2.0848E+00     717.63
 90505.880000   4.1727E+03   195.29    1.9238E+02   -1.9584E-02    2.2709E+00    2.2741E+00    2.0989E+00     701.80
 89106.350000   4.1082E+03   195.19    1.8941E+02   -1.8852E-02    2.2878E+00    2.2912E+00    2.1134E+00     685.35
 87706.820000   4.0437E+03   195.07    1.8643E+02   -2.0034E-02    2.3041E+00    2.3076E+00    2.1278E+00     668.75
 86307.290000   3.9791E+03   194.96    1.8346E+02   -2.1218E-02    2.3187E+00    2.3223E+00    2.1394E+00     651.71
 84907.760000   3.9146E+03   194.85    1.8048E+02   -2.2874E-02    2.3295E+00    2.3332E+00    2.1480E+00     633.71
 83508.230000   3.8501E+03   194.76    1.7751E+02   -2.3227E-02    2.3336E+00    2.3374E+00    2.1489E+00     614.09
 82108.690000   3.7856E+03   194.68    1.7453E+02   -2.0672E-02    2.3304E+00    2.3343E+00    2.1448E+00     592.89
 80709.160000   3.7210E+03   194.60    1.7156E+02   -1.8402E-02    2.3283E+00    2.3324E+00    2.1439E+00     572.39
 79309.630000   3.6565E+03   194.52    1.6858E+02   -1.6495E-02    2.3240E+00    2.3282E+00    2.1415E+00     551.71
 77910.100000   3.5920E+03   194.43    1.6561E+02   -1.5982E-02    2.3208E+00    2.3252E+00    2.1418E+00     531.73
 76510.570000   3.5275E+03   194.35    1.6263E+02   -1.7049E-02    2.3145E+00    2.3190E+00    2.1386E+00     511.44
 75111.040000   3.4629E+03   194.29    1.5966E+02   -1.6760E-02    2.2968E+00    2.3015E+00    2.1246E+00     489.16
 73711.500000   3.3984E+03   194.24    1.5668E+02   -1.5433E-02    2.2753E+00    2.2802E+00    2.1087E+00     466.75
 72311.970000   3.3339E+03   194.20    1.5371E+02   -1.5233E-02    2.2459E+00    2.2510E+00    2.0864E+00     443.44
 70912.440000   3.2694E+03   194.18    1.5073E+02   -1.5637E-02    2.2107E+00    2.2160E+00    2.0581E+00     419.81
 69512.910000   3.2048E+03   194.21    1.4776E+02   -1.3461E-02    2.1567E+00    2.1622E+00    2.0122E+00     393.61
 68113.380000   3.1403E+03   194.23    1.4478E+02   -1.0677E-02    2.1091E+00    2.1149E+00    1.9736E+00     369.65
 66713.850000   3.0758E+03   194.25    1.4181E+02   -1.1011E-02    2.0581E+00    2.0640E+00    1.9315E+00     346.09
 65314.310000   3.0113E+03   194.28    1.3883E+02   -1.2007E-02    2.0021E+00    2.0083E+00    1.8833E+00     322.77
 63914.780000   2.9468E+03   194.36    1.3586E+02   -1.0996E-02    1.9328E+00    1.9393E+00    1.8221E+00     298.47
 62515.250000   2.8822E+03   194.44    1.3288E+02   -9.8850E-03    1.8634E+00    1.8702E+00    1.7606E+00     275.36
 61115.720000   2.8177E+03   194.52    1.2991E+02   -9.5644E-03    1.7940E+00    1.8011E+00    1.6986E+00     253.45
 59716.190000   2.7532E+03   194.65    1.2693E+02   -9.0826E-03    1.7130E+00    1.7205E+00    1.6250E+00     231.14
 58316.660000   2.6887E+03   194.78    1.2396E+02   -7.8170E-03    1.6315E+00    1.6393E+00    1.5507E+00     210.03
 56917.120000   2.6241E+03   194.96    1.2098E+02   -6.7580E-03    1.5374E+00    1.5456E+00    1.4644E+00     188.64
 55517.590000   2.5596E+03   195.13    1.1801E+02   -6.5242E-03    1.4478E+00    1.4564E+00    1.3818E+00     169.11
 54118.060000   2.4951E+03   195.38    1.1503E+02   -5.8885E-03    1.3392E+00    1.3482E+00    1.2808E+00     148.76
 52718.530000   2.4306E+03   195.64    1.1206E+02   -4.6639E-03    1.2307E+00    1.2402E+00    1.1797E+00     129.86
 51319.000000   2.3660E+03   195.97    1.0908E+02   -3.6745E-03    1.1058E+00    1.1159E+00    1.0629E+00     110.72
 49919.470000   2.3015E+03   196.11    1.0611E+02   -3.1736E-03    1.0399E+00    1.0505E+00    1.0001E+00      98.63
 48519.930000   2.2370E+03   196.36    1.0313E+02   -1.9747E-03    9.4389E-01    9.5516E-01    9.0898E-01      84.71
 47120.400000   2.1725E+03   196.83    1.0016E+02   -3.6225E-04    7.9933E-01    8.1129E-01    7.6935E-01      67.86
 45720.870000   2.1079E+03   195.54    9.7185E+01   -1.4605E-01    9.4864E-01    9.6133E-01    9.1028E-01      75.71
 44321.340000   2.0434E+03   190.63    9.4210E+01   -1.9636E-01    2.0625E+00    2.0760E+00    1.9791E+00     153.64
 42921.810000   1.9789E+03   192.10    9.1235E+01   -8.1353E-02    1.7557E+00    1.7701E+00    1.7002E+00     122.86
 41522.280000   1.9144E+03   200.00    8.8260E+01    2.0978E-02   -3.6789E-01   -3.5249E-01   -3.5201E-01     -22.90
 40122.750000   1.8498E+03   200.00    8.5285E+01    7.9012E-02   -6.8917E-01   -6.7268E-01   -6.2960E-01     -40.80
 38723.210000   1.7853E+03   200.00    8.2311E+01    7.1368E-02   -4.3113E-01   -4.1343E-01   -3.5483E-01     -23.36
 37323.680000   1.7208E+03   200.00    7.9336E+01    5.3800E-02   -1.1450E+00   -1.1260E+00   -1.0082E+00     -59.09
 35924.150000   1.6563E+03   200.00    7.6361E+01    3.1413E-02   -1.1064E+00   -1.0859E+00   -9.6446E-01     -52.80
 34524.620000   1.5917E+03  -199.28    7.3386E+01    2.5342E-02    4.0437E+04    4.0437E+04    3.6188E+04 1815854.73
 33125.090000   1.5272E+03  -200.00    7.0411E+01    1.7171E-02    1.5533E+10    1.5533E+10    1.2782E+10***********
 31725.560000   1.4627E+03  -200.00    6.7436E+01    7.7000E-03    2.0547E+17    2.0547E+17    6.7709E+16***********
 30326.020000   1.3982E+03  -200.00    6.4461E+01    9.4175E-03    4.7308E+25    4.7308E+25    1.3367E+25***********
 28926.490000   1.3336E+03  -200.00    6.1487E+01    3.8655E-02    2.3557E+29    2.3557E+29    2.0777E+29***********
 27526.960000   1.2691E+03  -200.00    5.8512E+01    6.3875E-02    1.6489E+39    1.6489E+39    2.4789E+38***********
 26127.430000   1.2046E+03   200.00    5.5537E+01    5.2505E-02   -8.5498E+40   -8.5498E+40   -8.4838E+40***********
 24727.900000   1.1401E+03   200.00    5.2562E+01    3.9669E-02   -1.1409E+41   -1.1409E+41   -1.1323E+41***********
 23328.370000   1.0755E+03   200.00    4.9587E+01    3.5161E-02   -8.0402E+39   -8.0402E+39   -7.9405E+39***********
 21928.830000   1.0110E+03   200.00    4.6612E+01    1.4748E-02   -3.2319E+38   -3.2319E+38   -3.1592E+38***********
 20529.300000   9.4649E+02   200.00    4.3637E+01   -1.8033E-02   -6.7656E+36   -6.7656E+36   -6.3938E+36***********
 19129.770000   8.8197E+02   200.00    4.0662E+01   -2.9232E-02   -2.4516E+34   -2.4516E+34   -2.1900E+34***********
 17730.240000   8.1744E+02   200.00    3.7688E+01   -2.7407E-02   -1.2968E+31   -1.2968E+31   -1.0873E+31***********
 16330.710000   7.5292E+02   200.00    3.4713E+01   -2.5849E-02   -1.2934E+27   -1.2934E+27   -1.0171E+27***********
 14931.180000   6.8839E+02   200.00    3.1738E+01   -2.4471E-02   -4.0676E+23   -4.0676E+23   -3.9320E+23***********
 13531.640000   6.2387E+02   200.00    2.8763E+01   -2.3412E-02   -3.6328E+21   -3.6328E+21   -3.5718E+21***********
 12132.110000   5.5934E+02   200.00    2.5788E+01   -2.2479E-02   -2.1163E+19   -2.1163E+19   -2.0785E+19***********
 10732.580000   4.9482E+02   200.00    2.2813E+01   -2.1088E-02   -4.2057E+17   -4.2057E+17   -4.1282E+17***********
  
 Momentum equation is: VdV/dr = - dPdR/ROH - g + g_RAD
         or          : VdV/dr = - dPdR/ROH + g_tot
  
 Error is 200.0D0*(VdVdR+dPdR_ON_ROH-g_TOT)/( ABS(VdVdR)+ ABS(dPdR_ON_ROH)+ ABS(g_TOT) )
  
 Gamma = g_rad/g [g=g_GRAV] 
  
 Surface gravity is:     2.3044E-01
 Stars mass is:    20.00 Msun
